Green Fees
The table below is a general guide and is subject to change due to course bookings. Note that during winter hours, last comp tee-off is around 12:30 so rounds can be completed in daylight.
Social Golf Green Fees
Visitors Social Golf | Member’s Guest Social Golf | |
18 Holes (mid-week) | $46 | $39 |
9 Holes (mid-week) | $34 | $29 |
18 Holes (weekend) | $50 | $39 |
9 Holes (weekend) | $38 | $29 |
18 or 9 Holes (Monday) | $29 | $29 |
Anyday After 3pm | $28 | $28 |
Cart Hire for 18 Holes | $50 | $50 |
Cart Hire for 9 Holes | $35 | $35 |
Visitor Competition Fees
Competition Type | Competition Fees |
---|---|
18 Hole Competition | $48 ($60 Club’s Of Convenience) |
18 Hole Competition Junior | $28 |
9 Hole Competition | $31 |
When Can I Play
Social Play is available every day.
The table is a general guide and is subject to change due to course bookings. Note that during winter hours, last comp tee-off is around 12:30 so rounds can be completed in daylight. As always please call the Pro-Shop to confirm bookings.
DAY |
SOCIAL PLAY | COMPETITIONS |
Monday | All Day | Medley 18 or 9 Hole Competition |
Tuesday | 10:30am | Veterans & Minors 9 Hole Competition |
Wednesday | 11:00am | Women’s 18 Hole Competition |
Thursday | 1:00pm | Men’s 18 Hole Competition |
Friday | All Day | Medley 18 or 9 Hole Competition |
Saturday | 3:00pm | Men’s & Women’s 18 Hole Competition |
Sunday |
10:00am |
Medley 18 or 9 Hole Competition |
When Can I Play
Social Play is available every day.
The table is a general guide and is subject to change due to course bookings. Note that during winter hours, last comp tee-off is around 12:30 so rounds can be completed in daylight. As always please call the Pro-Shop to confirm bookings.
DAY |
SOCIAL PLAY | COMPETITIONS |
Monday | All Day | Medley 18 or 9 Hole Competition |
Tuesday | 10:30am | Veterans & Minors 9 Hole Competition |
Wednesday | 11:00am | Women’s 18 Hole Competition |
Thursday | 1:00pm | Men’s 18 Hole Competition |
Friday | All Day | Medley 18 or 9 Hole Competition |
Saturday | 3:00pm | Men’s & Women’s 18 Hole Competition |
Sunday |
10:00am |
Medley 18 or 9 Hole Competition |
How To Find Us
Address: 40 King St, Adamstown NSW 2289
Club Phone: (02) 4963 1128
Pro Shop: (02) 4963 1869